> For the complete documentation index, see [llms.txt](https://guide.bytemine.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://guide.bytemine.io/technical-documentation/technical-indicators-listing.md).

# Technical Indicators Listing

&#x20;Bytemine currently supports 104 technical trading indicators.

| Technical Indicator Name                                                   | Type      | Inputs | Options | Outputs |
| -------------------------------------------------------------------------- | --------- | ------ | ------- | ------- |
| [Vector Absolute Value](https://tulipindicators.org/abs)                   | simple    | 1      | 0       | 1       |
| [Vector Arccosine](https://tulipindicators.org/acos)                       | simple    | 1      | 0       | 1       |
| [Accumulation/Distribution Line](https://tulipindicators.org/ad)           | indicator | 4      | 0       | 1       |
| [Vector Addition](https://tulipindicators.org/add)                         | simple    | 2      | 0       | 1       |
| [Accumulation/Distribution Oscillator](https://tulipindicators.org/adosc)  | indicator | 4      | 2       | 1       |
| [Average Directional Movement Index](https://tulipindicators.org/adx)      | indicator | 3      | 1       | 1       |
| [Average Directional Movement Rating](https://tulipindicators.org/adxr)    | indicator | 3      | 1       | 1       |
| [Awesome Oscillator](https://tulipindicators.org/ao)                       | indicator | 2      | 0       | 1       |
| [Absolute Price Oscillator](https://tulipindicators.org/apo)               | indicator | 1      | 2       | 1       |
| [Aroon](https://tulipindicators.org/aroon)                                 | indicator | 2      | 1       | 2       |
| [Aroon Oscillator](https://tulipindicators.org/aroonosc)                   | indicator | 2      | 1       | 1       |
| [Vector Arcsine](https://tulipindicators.org/asin)                         | simple    | 1      | 0       | 1       |
| [Vector Arctangent](https://tulipindicators.org/atan)                      | simple    | 1      | 0       | 1       |
| [Average True Range](https://tulipindicators.org/atr)                      | indicator | 3      | 1       | 1       |
| [Average Price](https://tulipindicators.org/avgprice)                      | overlay   | 4      | 0       | 1       |
| [Bollinger Bands](https://tulipindicators.org/bbands)                      | overlay   | 1      | 2       | 3       |
| [Balance of Power](https://tulipindicators.org/bop)                        | indicator | 4      | 0       | 1       |
| [Commodity Channel Index](https://tulipindicators.org/cci)                 | indicator | 3      | 1       | 1       |
| [Vector Ceiling](https://tulipindicators.org/ceil)                         | simple    | 1      | 0       | 1       |
| [Chande Momentum Oscillator](https://tulipindicators.org/cmo)              | indicator | 1      | 1       | 1       |
| [Vector Cosine](https://tulipindicators.org/cos)                           | simple    | 1      | 0       | 1       |
| [Vector Hyperbolic Cosine](https://tulipindicators.org/cosh)               | simple    | 1      | 0       | 1       |
| [Crossany](https://tulipindicators.org/crossany)                           | math      | 2      | 0       | 1       |
| [Crossover](https://tulipindicators.org/crossover)                         | math      | 2      | 0       | 1       |
| [Chaikins Volatility](https://tulipindicators.org/cvi)                     | indicator | 2      | 1       | 1       |
| [Linear Decay](https://tulipindicators.org/decay)                          | math      | 1      | 1       | 1       |
| [Double Exponential Moving Average](https://tulipindicators.org/dema)      | overlay   | 1      | 1       | 1       |
| [Directional Indicator](https://tulipindicators.org/di)                    | indicator | 3      | 1       | 2       |
| [Vector Division](https://tulipindicators.org/div)                         | simple    | 2      | 0       | 1       |
| [Directional Movement](https://tulipindicators.org/dm)                     | indicator | 2      | 1       | 2       |
| [Detrended Price Oscillator](https://tulipindicators.org/dpo)              | indicator | 1      | 1       | 1       |
| [Directional Movement Index](https://tulipindicators.org/dx)               | indicator | 3      | 1       | 1       |
| [Exponential Decay](https://tulipindicators.org/edecay)                    | math      | 1      | 1       | 1       |
| [Exponential Moving Average](https://tulipindicators.org/ema)              | overlay   | 1      | 1       | 1       |
| [Ease of Movement](https://tulipindicators.org/emv)                        | indicator | 3      | 0       | 1       |
| [Vector Exponential](https://tulipindicators.org/exp)                      | simple    | 1      | 0       | 1       |
| [Fisher Transform](https://tulipindicators.org/fisher)                     | indicator | 2      | 1       | 2       |
| [Vector Floor](https://tulipindicators.org/floor)                          | simple    | 1      | 0       | 1       |
| [Forecast Oscillator](https://tulipindicators.org/fosc)                    | indicator | 1      | 1       | 1       |
| [Hull Moving Average](https://tulipindicators.org/hma)                     | overlay   | 1      | 1       | 1       |
| [Kaufman Adaptive Moving Average](https://tulipindicators.org/kama)        | overlay   | 1      | 1       | 1       |
| [Klinger Volume Oscillator](https://tulipindicators.org/kvo)               | indicator | 4      | 2       | 1       |
| [Lag](https://tulipindicators.org/lag)                                     | math      | 1      | 1       | 1       |
| [Linear Regression](https://tulipindicators.org/linreg)                    | overlay   | 1      | 1       | 1       |
| [Linear Regression Intercept](https://tulipindicators.org/linregintercept) | indicator | 1      | 1       | 1       |
| [Linear Regression Slope](https://tulipindicators.org/linregslope)         | indicator | 1      | 1       | 1       |
| [Vector Natural Log](https://tulipindicators.org/ln)                       | simple    | 1      | 0       | 1       |
| [Vector Base-10 Log](https://tulipindicators.org/log10)                    | simple    | 1      | 0       | 1       |
| [Moving Average Convergence/Divergence](https://tulipindicators.org/macd)  | indicator | 1      | 3       | 3       |
| [Market Facilitation Index](https://tulipindicators.org/marketfi)          | indicator | 3      | 0       | 1       |
| [Mass Index](https://tulipindicators.org/mass)                             | indicator | 2      | 1       | 1       |
| [Maximum In Period](https://tulipindicators.org/max)                       | math      | 1      | 1       | 1       |
| [Mean Deviation Over Period](https://tulipindicators.org/md)               | math      | 1      | 1       | 1       |
| [Median Price](https://tulipindicators.org/medprice)                       | overlay   | 2      | 0       | 1       |
| [Money Flow Index](https://tulipindicators.org/mfi)                        | indicator | 4      | 1       | 1       |
| [Minimum In Period](https://tulipindicators.org/min)                       | math      | 1      | 1       | 1       |
| [Momentum](https://tulipindicators.org/mom)                                | indicator | 1      | 1       | 1       |
| [Mesa Sine Wave](https://tulipindicators.org/msw)                          | indicator | 1      | 1       | 2       |
| [Vector Multiplication](https://tulipindicators.org/mul)                   | simple    | 2      | 0       | 1       |
| [Normalized Average True Range](https://tulipindicators.org/natr)          | indicator | 3      | 1       | 1       |
| [Negative Volume Index](https://tulipindicators.org/nvi)                   | indicator | 2      | 0       | 1       |
| [On Balance Volume](https://tulipindicators.org/obv)                       | indicator | 2      | 0       | 1       |
| [Percentage Price Oscillator](https://tulipindicators.org/ppo)             | indicator | 1      | 2       | 1       |
| [Parabolic SAR](https://tulipindicators.org/psar)                          | overlay   | 2      | 2       | 1       |
| [Positive Volume Index](https://tulipindicators.org/pvi)                   | indicator | 2      | 0       | 1       |
| [Qstick](https://tulipindicators.org/qstick)                               | indicator | 2      | 1       | 1       |
| [Rate of Change](https://tulipindicators.org/roc)                          | indicator | 1      | 1       | 1       |
| [Rate of Change Ratio](https://tulipindicators.org/rocr)                   | indicator | 1      | 1       | 1       |
| [Vector Round](https://tulipindicators.org/round)                          | simple    | 1      | 0       | 1       |
| [Relative Strength Index](https://tulipindicators.org/rsi)                 | indicator | 1      | 1       | 1       |
| [Vector Sine](https://tulipindicators.org/sin)                             | simple    | 1      | 0       | 1       |
| [Vector Hyperbolic Sine](https://tulipindicators.org/sinh)                 | simple    | 1      | 0       | 1       |
| [Simple Moving Average](https://tulipindicators.org/sma)                   | overlay   | 1      | 1       | 1       |
| [Vector Square Root](https://tulipindicators.org/sqrt)                     | simple    | 1      | 0       | 1       |
| [Standard Deviation Over Period](https://tulipindicators.org/stddev)       | math      | 1      | 1       | 1       |
| [Standard Error Over Period](https://tulipindicators.org/stderr)           | math      | 1      | 1       | 1       |
| [Stochastic Oscillator](https://tulipindicators.org/stoch)                 | indicator | 3      | 3       | 2       |
| [Stochastic RSI](https://tulipindicators.org/stochrsi)                     | indicator | 1      | 1       | 1       |
| [Vector Subtraction](https://tulipindicators.org/sub)                      | simple    | 2      | 0       | 1       |
| [Sum Over Period](https://tulipindicators.org/sum)                         | math      | 1      | 1       | 1       |
| [Vector Tangent](https://tulipindicators.org/tan)                          | simple    | 1      | 0       | 1       |
| [Vector Hyperbolic Tangent](https://tulipindicators.org/tanh)              | simple    | 1      | 0       | 1       |
| [Triple Exponential Moving Average](https://tulipindicators.org/tema)      | overlay   | 1      | 1       | 1       |
| [Vector Degree Conversion](https://tulipindicators.org/todeg)              | simple    | 1      | 0       | 1       |
| [Vector Radian Conversion](https://tulipindicators.org/torad)              | simple    | 1      | 0       | 1       |
| [True Range](https://tulipindicators.org/tr)                               | indicator | 3      | 0       | 1       |
| [Triangular Moving Average](https://tulipindicators.org/trima)             | overlay   | 1      | 1       | 1       |
| [Trix](https://tulipindicators.org/trix)                                   | indicator | 1      | 1       | 1       |
| [Vector Truncate](https://tulipindicators.org/trunc)                       | simple    | 1      | 0       | 1       |
| [Time Series Forecast](https://tulipindicators.org/tsf)                    | overlay   | 1      | 1       | 1       |
| [Typical Price](https://tulipindicators.org/typprice)                      | overlay   | 3      | 0       | 1       |
| [Ultimate Oscillator](https://tulipindicators.org/ultosc)                  | indicator | 3      | 3       | 1       |
| [Variance Over Period](https://tulipindicators.org/var)                    | math      | 1      | 1       | 1       |
| [Vertical Horizontal Filter](https://tulipindicators.org/vhf)              | indicator | 1      | 1       | 1       |
| [Variable Index Dynamic Average](https://tulipindicators.org/vidya)        | overlay   | 1      | 3       | 1       |
| [Annualized Historical Volatility](https://tulipindicators.org/volatility) | indicator | 1      | 1       | 1       |
| [Volume Oscillator](https://tulipindicators.org/vosc)                      | indicator | 1      | 2       | 1       |
| [Volume Weighted Moving Average](https://tulipindicators.org/vwma)         | overlay   | 2      | 1       | 1       |
| [Williams Accumulation/Distribution](https://tulipindicators.org/wad)      | indicator | 3      | 0       | 1       |
| [Weighted Close Price](https://tulipindicators.org/wcprice)                | overlay   | 3      | 0       | 1       |
| [Wilders Smoothing](https://tulipindicators.org/wilders)                   | overlay   | 1      | 1       | 1       |
| [Williams %R](https://tulipindicators.org/willr)                           | indicator | 3      | 1       | 1       |
| [Weighted Moving Average](https://tulipindicators.org/wma)                 | overlay   | 1      | 1       | 1       |
| [Zero-Lag Exponential Moving Average](https://tulipindicators.org/zlema)   | overlay   | 1      | 1       | 1       |
